Back to directory
SSAGirl Child Savings
Sukanya Samriddhi Account
Current interest rate
8.2% p.a.
Rates valid for Q3 2026-27 (Oct-Dec)
A government-backed savings scheme dedicated to the financial well-being and education of a girl child.
Key details
- Minimum deposit₹250/year
- Maximum deposit₹1,50,000/year
- Tenure21 Years
- CompoundingAnnually
- Tax benefitsExempt-Exempt-Exempt (EEE) under Section 80C
Features and benefits
- Highest interest rate among small savings
- Tax-free returns
- Partial withdrawal for higher education
Tax & inflation view
Tax regime
- Tax saved via 80C (total)
- ₹4,50,000
- Tax on interest
- ₹0
- Post-tax value
- ₹71,82,119
- In today's money
- ₹25,77,967
Interest is tax-free (EEE). Estimate only. Excludes surcharge and cess; interest is taxed in the year it accrues.
SSA calculator
1.5 lakh
₹250₹1.5L
Duration (years)
21 years Fixed tenure
Total invested
₹22,50,000
Total interest
₹49,32,119
Maturity value
₹71,82,119
Year-by-year growth
| Year | Opening | Deposit | Interest | Closing |
|---|---|---|---|---|
| 1 | ₹0 | ₹1,50,000 | +₹12,300 | ₹1,62,300 |
| 2 | ₹1,62,300 | ₹1,50,000 | +₹25,609 | ₹3,37,909 |
| 3 | ₹3,37,909 | ₹1,50,000 | +₹40,009 | ₹5,27,917 |
| 4 | ₹5,27,917 | ₹1,50,000 | +₹55,589 | ₹7,33,506 |
| 5 | ₹7,33,506 | ₹1,50,000 | +₹72,448 | ₹9,55,954 |
| 6 | ₹9,55,954 | ₹1,50,000 | +₹90,688 | ₹11,96,642 |
| 7 | ₹11,96,642 | ₹1,50,000 | +₹1,10,425 | ₹14,57,067 |
| 8 | ₹14,57,067 | ₹1,50,000 | +₹1,31,779 | ₹17,38,846 |
| 9 | ₹17,38,846 | ₹1,50,000 | +₹1,54,885 | ₹20,43,732 |
| 10 | ₹20,43,732 | ₹1,50,000 | +₹1,79,886 | ₹23,73,618 |
| 11 | ₹23,73,618 | ₹1,50,000 | +₹2,06,937 | ₹27,30,554 |
| 12 | ₹27,30,554 | ₹1,50,000 | +₹2,36,205 | ₹31,16,760 |
| 13 | ₹31,16,760 | ₹1,50,000 | +₹2,67,874 | ₹35,34,634 |
| 14 | ₹35,34,634 | ₹1,50,000 | +₹3,02,140 | ₹39,86,774 |
| 15 | ₹39,86,774 | ₹1,50,000 | +₹3,39,215 | ₹44,75,989 |
| 16 | ₹44,75,989 | — | +₹3,67,031 | ₹48,43,020 |
| 17 | ₹48,43,020 | — | +₹3,97,128 | ₹52,40,148 |
| 18 | ₹52,40,148 | — | +₹4,29,692 | ₹56,69,840 |
| 19 | ₹56,69,840 | — | +₹4,64,927 | ₹61,34,767 |
| 20 | ₹61,34,767 | — | +₹5,03,051 | ₹66,37,818 |
| 21 | ₹66,37,818 | — | +₹5,44,301 | ₹71,82,119 |
Maturity value · 21 years
₹71,82,119
Total interest
+₹49.32L
